Fetch Trajectory
Retrieve the trajectory for a design. The response includes computed survey points with positions, dogleg severity, and coordinate data.
The trajectory type indicates whether this is a planned well path or an actual (definitive survey) trajectory. Actual trajectories also include surveyRuns and surveyPrograms that describe how survey data was collected.
Fetch the trajectory for a design, including all computed survey points
Path Parameters
| Name | Type | Required | Description |
|---|---|---|---|
designid | string (UUID) | ✓ | The UUID of the design |
Headers
| Name | Value | Description |
|---|---|---|
apikey | YOUR_API_KEY | Your API authentication key |
Response fields
| Field | Type | Description |
|---|---|---|
uuid | string | Unique identifier of the trajectory |
name | string | Display name |
type | "planned" or "actual" | Whether this is a planned well path or an actual (definitive survey) trajectory |
defaultDepthReference | "RKB" or "MSL" | Depth reference datum |
airGap | string | Air gap value in pipe-delimited format, e.g. "25|m" |
trajectoryPoints | object | Computed survey points — see below |
surveyRuns | array | (Actual only) Individual survey runs that make up this trajectory |
surveyPrograms | array | (Actual only) Which survey runs cover which depth intervals |
Trajectory points structure
Points are returned as a compact table with headers describing each column and values as arrays of numbers.
The minimum set of headers is depthMD, inclination, and azimuth. The API computes and returns additional columns such as TVD, dogleg severity, positions, and coordinates. See the full header reference below.
Available headers
| Key | Quantity | Unit | Description |
|---|---|---|---|
depthMD | depth | m | Measured depth |
inclination | angles | deg | Wellbore inclination |
azimuth | angles | deg | Wellbore azimuth |
depthTVD | depth | m | True vertical depth |
verticalSection | length | m | Vertical section |
dogleg | dls | deg/30m | Dogleg severity |
buildRate | dls | deg/30m | Build rate |
turnRate | dls | deg/30m | Turn rate |
toolFaceOrientation | angles | deg | Tool face orientation |
localPositionEW | length | m | Local east-west position |
localPositionNS | length | m | Local north-south position |
mapPositionEasting | distance | m | Map easting |
mapPositionNorthing | distance | m | Map northing |
geographicPositionLatitudeDD | angles | deg | Latitude (decimal degrees) |
geographicPositionLongitudeDD | angles | deg | Longitude (decimal degrees) |
Notes
- The response is an array containing a single trajectory object
- Survey points are computed server-side — you only need to provide MD, inclination, and azimuth when creating
- For actual trajectories, the
surveyRunsarray contains the raw survey data from each tool run